Savings Plan Comparison
| Statement Savings | Money Market Savings | Premier Money Market Savings |
Youth Savings(4) | |
| Minimum Opening Deposit | $200 | $1,000 | $10,000 | $10 |
| Minimum Balance | $200 | $1,000 | $10,000 | $0 |
| Monthly Service Charge if Minimum Balance not Maintained | $3 | $10 | $15 | N/A |
| Minimum Daily Balance to Earn Interest(3) | $0 | $0 | $0-$9,999.99 $10,000- $24,999.99 $25,000-$49,999.99 $50,000-$99,999.99 $100,000-$249,999.99 $250,000+ |
$0 |
| Compounding and Crediting of Interest | Quarterly | Monthly | Monthly | Annually |
| Transaction Limitations(2) | 6 withdrawals per month/ $2 each additional |
6 withdrawals per month/ $2 each additional | Unlimited ATM and in person withdrawals, 6 telephone/ Internet/ pre-authorized withdrawals per month | 4 withdrawals per month/$2 each additional |
| Statement Cycle | Quarterly/ Combined Statements Available | Monthly/ Combined Statements Available | Monthly/ Combined Statements Available | Annually |
| Instant Cash (ATM) Card(1) | $1 monthly fee if no Highland Bank checking account | $1 monthly fee if no Highland Bank checking account | $1 monthly fee if no Highland Bank checking account | N/A |
(1) Foreign transaction fees and surcharges apply.
(2) Federal Reserve Board Regulation D limits checks and telephone, online, overdraft and preauthorized transfer (including POS purchases, automatic and wire transfers) to six per statement period, with a maximum of three withdrawals by check. Repeated excessive monthly withdrawals will lead to account closure.
(3) The interest rate and annual percentage yield (APY) may change weekly at the Banks discretion. We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the available principal in the account each day. Interest begins to accrue no later than the business day we receive credit for the deposit of non-cash deposits (for example, checks deposited into your account).
(4) Available to clients 0 to 17 years of age. At age 18, the account is reclassified to and subject to the terms of a Statement Savings Account.
For more information contact your account representative or e-mail us.
