Certificates of Deposit
Accurate as of May 13, 2008
Use our money management tools to determine savings goals
| Certificates | Minimum Balance to Open and Obtain Annual Percentage Yield | Compounding and Crediting Frequency | Interest Rate | Annual Percentage Yield | Early Withdrawal Penalty | |
| Regular | IRA | |||||
| Special Certificates: | ||||||
| 9 MONTH | $1,000 | $500 | Maturity | 2.585% | 2.60% | 3 Months Interest on amount withdrawn |
| 16 MONTH | $1,000 | $500 | Annually and at Maturity | 2.75% | 2.75% | Half the Interest Payable at full term |
| 33 MONTH | $1,000 | $500 | Annually and at Maturity | 3.25% | 3.25% | Half the Interest payable on the full term |
| Certificates: | ||||||
91 DAY | $1,000 | $500 | Maturity | 1.690% | 1.70% | 3 Months Interest on amount withdrawn |
| 182 DAY | $1,000 | $500 | Maturity | 1.990% | 2.00% | 3 Months Interest on amount withdrawn |
| 12 MONTH | $1,000 | $500 | Annually | 2.00% | 2.00% | Half the Interest Payable at full term |
| 18 MONTH | $1,000 | $500 | Annually and at Maturity | 2.05% | 2.05% | Half the Interest Payable at full term |
| 24 MONTH | $1,000 | $500 | Annually | 2.10% | 2.10% | Half the Interest Payable at full term |
| 36 MONTH | $1,000 | $500 | Annually | 2.15% | 2.15% | Half the Interest Payable at full term |
| 48 MONTH | $1,000 | $500 | Annually | 2.25% | 2.25% | Half the Interest Payable at full term |
| 60 MONTH | $1,000 | $500 | Annually | 2.50% | 2.50% | Half the Interest Payable at full term |
Fees may reduce earnings.
Form more information contact your account representative or Contact Us
Annual Percentage Yield (APY) assumes interest remains on deposit until maturity. A withdrawal will reduce eaernings. Interest begins to accrue on the business day you deposit any cash item. Daily balance method to calculate the interest on your account. This method applied a daily periodic rate to the available principal in the account each day.
