Checking Plan Comparison
| Free Checking | Interest Checking | Relationship Checking | Classic 55 Checking | Classic Gold 55 | |
| Minimum Opening Deposit | $100 | $100 | $100 | $100 | $100 |
| Earns Interest (1) | No | Yes | Yes | No | Yes |
| Minimum Daily Available Balance to Earn Interest | N/A | $500 | $500 | N/A | $500 |
| Minimum Daily Available Balance to Avoid Monthly Service Charge | $0 | $500 | $5,000 in combined balances (5) | $0 | $10,000 in combined balances (5) |
| Monthly Service Charge | $0 | $9 + $.25 per check | $10 | $0 | $15 |
| Internet Banking | Free | Free | Free | Free | Free |
| Online Bill Pay | Free | Free | Free | Free | Free |
| Imaged Statements | $3/month | $3/month | Optional | Optional | Optional |
| Check Safekeeping | Free | Free | Free | Free | Free |
| Checks (2) | Regular Pricing Applies | Regular Pricing Applies | $5.00 credit on first box | $5.00 credit on first box | Free |
| Instant Cash (ATM) Card (3) | $1 per month | No Monthly Fee | No Monthly Fee | No Monthly Fee | No Monthly Fee |
| Instant Cash & Check VISA Card (3) (4) | No Monthly Fee | No Monthly Fee | No Monthly Fee | No Monthly Fee | No Monthly Fee |
| Highland Reserve(4) | $2 monthly fee | $2 monthly fee | No Monthly Fee | $2 monthly fee | No Monthly Fee |
| No fee Money Orders, Cashiers Checks, single signer Travelers Checks | Regular pricing applies | Regular pricing applies | Yes | Yes | Yes |
(1) The interest rate and annual percentage yield (APY) may change weekly at Banks discretion. Interest will be compounded and paid monthly. We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the available principal in the account each day.
(2) Highland Bank design checks free or $5 credit on upscale design. One box per order. Checks must be ordered through Highland Bank check vendor in order to receive the discount.
(3) Foreign transaction fees and surcharges apply.
(4) Subject to credit approval.
(5) Combined balances include checking, savings, and CD available balances and consumer loans and personal line of credit.
